SW / SE hot water / electrical air curtain
Comfort and cost-effective solution nearby doors
- Recommended installation height: 2 to 3.5 m
- Horizontal mounting
- Lengths: 1, 1.5 and 2 m
- Careful design (carrosserie RAL 9016)
- Adjustable air blowing grid
- Hot water type from 5 to 31.2 kW (SW)
- Electrical type from 3.3 to 16 kW (SE)
- Integrated control (right side face)
- Supplied remote control
- Wall mounting brackets
Available accessories: door contact, suspended mounting brackets, hydraulic kit
Details techniques
Paramètres
TECHNICAL SPECIFICATIONS
SW 101 | SW 151 | SW 201 | SW 103 | SW 153 | SW 203 | ||
Max. / min. thermal power (2-stage battery) | kW | 6.9 / 5 | 11.1 / 7.8 | 14.4 / 10.5 | 14.6 / 10.6 | 24.7 / 19.2 | 31.2 / 23.7 |
Max. / min. air flow rate | m3/h | 1 200 / 700 | 1 800 / 1 000 | 2 400 / 1 400 | 1 700 / 1 050 | 2 700 / 1 850 | 3 300 / 2 200 |
Electrical power | 1 x 230 V + N - 50 Hz | 1 x 230 V + N - 50 Hz | |||||
Current absorbed | A | 0.4 | 0.5 | 0.8 | 0.65 | 0.7 | 1.3 |
Sound level PV / GV at 5 m | dBA | 39 / 52 | 37 / 53 | 40 / 53 | 45 / 55 | 46 / 57 | 49 / 58 |
Water flow rate / max. loss of water head | (l/s) / kPa | 0.08 / 7.2 | 0.14 / 9.6 | 0.18 / 7.9 | 0.18 / 8.5 | 0.3 / 16.8 | 0.38 / 19 |
Min. / max. air outlet temperature | °C | 35 / 39 | 36 / 40 | 35 / 40 | 43 / 48 | 45 / 49 | 46 / 50 |
Mass | kg | 17 | 26 | 35 | 26 | 36 | 48 |
Length | mm | 1 026 | 1 536 | 2 026 | 1 045 | 1 555 | 2 045 |
Maximum installation height | m | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
Running at 80/60°C, air temperature 18°C, RH 50%, protection index: IP21
SE 101 | SE 151 | SE 201 | SE 103 | SE 153 | SE 203 | ||
Max. / min. thermal power | kW | 5 / 3.3 | 8 / 4 | 10 / 5 | 8 / 5 | 12 / 8 | 16 / 10 |
Max. / min. air flow rate | m3/h | 1 200 / 900 | 1 800 / 1 150 | 2 400 / 1 800 | 1 750 / 1 100 | 2 750 / 1 700 | 3 500 / 2 300 |
Electrical supply | 3 x 400 V + N - 50 Hz | 3 x 400 V + N - 50 Hz | |||||
Current absorbed heating / motor | A | 7.2 / 0.45 | 11.5 / 0.5 | 14.4 / 0.9 | 11.5 / 0.7 | 17.3 / 1.0 | 23.1 / 1.3 |
Sound level PV / GV at 5 m | dBA | 42 / 51 | 40 / 52 | 43 / 53 | 46 / 57 | 46 / 59 | 50 / 60 |
Mass | kg | 17 | 26 | 34 | 26 | 37 | 51 |
Length | mm | 1 026 | 1 536 | 2 026 | 1 045 | 1 555 | 2 045 |
Maximum installation height | m | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
Protection index: IP20