AEC / AECF Hot/cold water unit heater

Alternative solution for heating and cooling buildings

  • industrial
  • shops
  • tertiary

Avantages

  • Low setup cost
  • Very little maintenance
  • Total safety (no flame)
  • Wall or ceiling installation
  • Reversible hydraulic connection (left or right)
  • Hot/cold 
  • No refrigeration fluid
  • Silent running
  • Aesthetic
  • Excellent thermal efficiency
  • Quality of finish
  • Numerous accessories available

Details techniques

Description

Housing in pre-lacquered sheet metal RAL 9003
Standard single deflection blowing grille in pre-lacquered sheet metal RAL 9006
Ipsothermal protection on single phase 230 V versions
Mounted on anti-vibration pads
Left or right hydraulic connection
Helical fan protective wire guard
Blowing grille with horizontal vents individually adjustable 
by aluminium fins
Exterior rotor electric motor, class F IP55, 900 rpm, available in single phase or three phase versions
Motorised fan unit factory balanced, no maintenance required
Low pressure hot or cold water copper / aluminium heat exchanger, tested at 105°C / 8 bars, 1, 2 or 3 banks


APPLICATIONS

Production shop floors | Logistics platforms | Exhibition halls | Sales outlets | Gymnasiums | Storage depots | Community halls | Multi-purpose / exhibition halls

Paramètres

TECHNICAL CHARACTERISTICS

AEC* models AEC3312 AEC3313 AEC3422 AEC3423 AEC4422 AEC4423 AEC4501 AEC4502 AEC4503 AEC5502
Air flow rate m3/h 1 810 1 700 2 640 2 310 3 300 3 020 4 200 3 850 3 450 4 200
Heating power kW 11 15 19 24 25 32 15 27 35 34
Blowing temperature °C 38 47 35 43 36 45 26 35 44 36
Number of battery rows   2 3 2 3 2 3 1 2 3 2
Water flow rate m3/h 0.17 0.22 0.21 0.26 0.29 0.37 0.18 0.31 0.4 0.36
ΔP water kPa 1.3 1.1 2 1.5 4.1 3.3 8.2 4.8 3.8 1.5
Battery capacity l 1.45 1.91 1.45 1.91 2.13 2.77 1.5 2.13 2.77 2.94
Sound level** dBA 42 43 43 44 43 44 45 48 50 48
Air range, wall mounting Single deflection grille (standard) m 13 13 13 13 13 13 13 13 13 15
Air range, wall mounting Long range grille (induction) m 16 16 16 16 16 16 16 16 16 18
                       
AEC* models AEC5503 AEC5552 AEC5553 AEC6552 AEC6553 AEC6632 AEC6633 AEC7711 AEC7712 AEC7713
Air flow rate m3/h 3 960 5 640 5 100 6 000 5 700 7 920 7 150 14 300 13 500 10 500
Heating power kW 41 38 48 45 61 53 71 48 90 105
Blowing temperature °C 44 34 42 36 45 34 43 24 33 42
Number of battery rows   3 2 3 2 3 2 3 1 2 3
Water flow rate m3/h 0.47 0.43 0.55 0.51 0.69 0.59 0.8 0.53 0.98 1.16
ΔP water kPa 1.3 2 1.8 3 7.2 4 9.3 3.9 6.7 6.5
Battery capacity l 3.83 2.94 3.83 3.87 4.98 3.87 4.98 3.62 5.31 7
Sound level** dBA 50 49 50 49 50 51 53 55 56 58
Air range, wall mounting Single deflection grille (standard) m 15 15 15 18 18 18 18 18 18 18
Air range, wall mounting Long range grille (induction) m 18 18 18 23 23 23 23 24 24 24
AECF models*** AECf3312 AECf3313 AECf4422 AECf4423 AECf5502 AECf5503 AECf6552 AECf6553 AECf7712 AECf7713
Air flow rate m3/h 1 600 1 500 2 900 2 670 3 400 3 200 4 860 4 610 7 290 8 050
Heating power kW 7 8 12 15 14 19 20 28 36 45
Blowing temperature °C 29 33 27 32 28 32 27 32 26 31
Cooling power kW 7 8 10 13 15 18 19 26 29 35
Blowing temperature °C 20 18 21 18 21 19 21 19 21 20
Water flow rate m3/h 0.16 0.2 0.28 0.36 0.34 0.44 0.49 0.68 0.86 1.07
Number of battery rows   2 3 2 3 2 3 2 3 2 3
ΔP water kPa 1.3 1 4.3 3.4 1.4 1.3 3.1 7.5 5.8 6.1
Battery capacity l 1.45 1.91 2.13 2.77 2.94 3.83 3.87 4.98 5.31 7
Sound level** dBA 42 43 43 44 48 50 49 50 56 58
Air range, wall mounting Single deflection grille (standard) m 13 13 13 13 15 15 18 18 18 18
Air range, wall mounting Long range grille (induction) m 16 16 16 16 18 18 23 23 24 24
* Performances for air take-up at 15°C - water temperature: 80/60°C
** The acoustic pressure levels are given for standard wall mounting of an appliance at 5 m in open space (tolerance +/- 2 dBA)
*** Performances for air return at 15°C - water temperature: 50/40°C; air return at 27°C - water temperature 7/12°C

Dimensions

    AEC
models
3000
AEC
models
4000
AEC
models
5000
AEC
models
6000
AEC
models
7000
Width A mm 615 720 805 915 1 070
Height B mm 490 570 655 735 860
Depth C mm 460 480 480 505 570
Water connection diameter   3/4” 1” 1” 1”1/4 1”1/4
Mass kg 25 41 50 53 69
    AECF
models 3000
AECF
models 4000
AECF
models 5000
AECF
models 6000
AECF
models 7000
Width A mm 615 720 805 915 1 070
Height B mm 528 619 702 783 908
Depth C mm 541 572 602 611 680
Water connection diameter   3/4” 1” 1” 1”1/4 1”1/4
Mass kg 27 43 53 56 73

INSTALLATION HEIGHT

    AEC/AECF
models 3000
AEC/AECF
models 4000
AEC/AECF
models 5000
AEC/AECF
models 6000
AEC/AECF
models 7000
Wall installation height m 3 3.2 3.6 4 4.2
    AEC
models 3000
AEC
models 4000
AEC
models 5000
AEC
models 6000
AEC
models 7000
Ceiling installation height with single deflection grille (standard) m 3.5 3.5 4.5 5 5.5
Ceiling installation height with long range grille (induction) m 5 5 7 8 8.5
Never position an AECF appliance for vertical blowing

Références

  • Babolat - (France)
  • Castorama - (France)
  • Chapoutier - (France)
  • Focal - (France)
  • France Pare Brise - (France)
  • Gamm vert - (France)
  • Jardiland - (France)
  • Metro Cash & Carry - (France)
  • Point S - (France)
  • SNCF - (France)

(i.e. .doc, .pdf, .jpg, .png, .zip)

References